<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BluLite&#039;s Blog</title>
	<atom:link href="http://blog.blulite.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.blulite.org</link>
	<description></description>
	<lastBuildDate>Tue, 16 Aug 2011 20:31:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Samsung Galaxy 10.1&#8243; Wi-Fi Only 16GB Tablet &#8211; $429.99 &#8211; eBay</title>
		<link>http://blog.blulite.org/?p=161&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samsung-galaxy-10-1-wi-fi-only-16gb-tablet-429-99-ebay</link>
		<comments>http://blog.blulite.org/?p=161#comments</comments>
		<pubDate>Tue, 16 Aug 2011 20:31:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eBay]]></category>

		<guid isPermaLink="false">http://blog.blulite.org/?p=161</guid>
		<description><![CDATA[Product Information The Samsung Galaxy Tab tablet PC comes with a WXGA-TFT touchscreen that has a high resolution, highlighted by striking colors and clarity. All the content on the screen can be seen with complete clarity on this Samsung 10-inch &#8230; <a href="http://blog.blulite.org/?p=161">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&amp;pub=5574668538&amp;toolid=10001&amp;campid=5336857386&amp;customid=&amp;icep_item=250872888082&amp;ipn=psmain&amp;icep_vectorid=229466&amp;kwid=902099&amp;mtid=824&amp;kw=lg"><img class="alignleft size-full wp-image-162" title="8791266_lg" src="http://blog.blulite.org/wp-content/uploads/2011/08/8791266_lg1.jpg" alt="" width="200" height="200" /></a><strong>Product Information</strong><br />
The Samsung Galaxy Tab tablet PC comes with a WXGA-TFT touchscreen that has a high resolution, highlighted by striking colors and clarity. All the content on the screen can be seen with complete clarity on this Samsung 10-inch tablet. This Samsung tablet PC offers a video calling option, wherein you can chat face-to-face with your loved ones. Have a unique experience of unlimited web-browsing and also enjoy various applications like Adobe Flash Player on this Samsung Galaxy Tab, to play games and videos. The Tab’s Android 3.1, Honeycomb OS offered by this Samsung 10-inch tablet gives you full access to Google applications like Gmail and Google Maps. You can easily multi-task on this Samsung tablet PC without wasting time and open more than one window, while working on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blulite.org/?feed=rss2&#038;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Satellite 15.6&#8243; L655D-S5159 Notebook AMD N660 &#8211; $449.00 &#8211; eBay</title>
		<link>http://blog.blulite.org/?p=151&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toshiba-satellite-15-6-l655d-s5159-notebook-amd-n660-449-00-ebay</link>
		<comments>http://blog.blulite.org/?p=151#comments</comments>
		<pubDate>Mon, 15 Aug 2011 21:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eBay]]></category>

		<guid isPermaLink="false">http://blog.blulite.org/?p=151</guid>
		<description><![CDATA[AMD Phenom II Dual-Core Mobile Processor N660, 3.0 GHz, 2MB L2 Cache, Windows 7 64-bit, 15.6&#8243; display, 4GB DDR3 1066MHz, 500GB (5400 RPM); Serial ATA hard disk drive, ATI Mobility Radeon HD 4250 Graphics, Wi-Fi Wireless networking, Webcam and microphone &#8230; <a href="http://blog.blulite.org/?p=151">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&amp;pub=5574668538&amp;toolid=10001&amp;campid=5336857386&amp;customid=&amp;icep_item=190565429211&amp;ipn=psmain&amp;icep_vectorid=229466&amp;kwid=902099&amp;mtid=824&amp;kw=lg"><img class="alignleft size-full wp-image-153" title="1" src="http://blog.blulite.org/wp-content/uploads/2011/08/1.jpg" alt="" width="250" height="250" /></a>AMD Phenom II Dual-Core Mobile Processor N660, 3.0 GHz, 2MB L2 Cache, Windows 7 64-bit, 15.6&#8243; display, 4GB DDR3 1066MHz, 500GB (5400 RPM); Serial ATA hard disk drive, ATI Mobility Radeon HD 4250 Graphics, Wi-Fi Wireless networking, Webcam and microphone</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blulite.org/?feed=rss2&#038;p=151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Thrive 10.1&#8243; 32GB Android 3.1 Tablet &#8211; Black &#8211; $509.99 &#8211; eBay</title>
		<link>http://blog.blulite.org/?p=148&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toshiba-thrive-10-1-32gb-android-3-1-tablet-black-509-99-ebay</link>
		<comments>http://blog.blulite.org/?p=148#comments</comments>
		<pubDate>Mon, 08 Aug 2011 15:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eBay]]></category>

		<guid isPermaLink="false">http://blog.blulite.org/?p=148</guid>
		<description><![CDATA[10.1-inch multi-touch widescreen display with Adaptive Display Technology, supporting 720p NVIDIA Tegra 2 dual-core mobile processor; Android 3.1 operating system 5.0 MP rear camera with autofocus and 2.0MP front-facing webcam; stereo speakers with Toshiba sound enhancements 16 GB internal memory; &#8230; <a href="http://blog.blulite.org/?p=148">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&amp;pub=5574668538&amp;toolid=10001&amp;campid=5336636400&amp;customid=&amp;icep_item=260826130783&amp;ipn=psmain&amp;icep_vectorid=229466&amp;kwid=902099&amp;mtid=824&amp;kw=lg"><img class="alignleft size-full wp-image-149" title="8784372_lg" src="http://blog.blulite.org/wp-content/uploads/2011/08/8784372_lg.jpg" alt="" width="200" height="200" /></a></p>
<ul>
<li>10.1-inch multi-touch widescreen display with Adaptive Display Technology, supporting 720p</li>
<li>NVIDIA Tegra 2 dual-core mobile processor; Android 3.1 operating system</li>
<li>5.0 MP rear camera with autofocus and 2.0MP front-facing webcam; stereo speakers with Toshiba sound enhancements</li>
<li>16 GB internal memory; USB, mini-USB, and HDMI ports and full-sized  SD card reader; Bluetooth and Wi-Fi connectivity supporting Adobe Flash</li>
<li>Easy Grip non-slip interchangeable rubber backplate, available in a  variety of colors; user-replaceable prismatic lithium battery</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.blulite.org/?feed=rss2&#038;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Cyber-shot 14.1 MP Digital Camera DSC-W530 &#8211; Silver &#8211; $99.99 &#8211; eBay</title>
		<link>http://blog.blulite.org/?p=145&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sony-cyber-shot-14-1-mp-digital-camera-dsc-w530-silver-99-99-ebay</link>
		<comments>http://blog.blulite.org/?p=145#comments</comments>
		<pubDate>Mon, 08 Aug 2011 15:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eBay]]></category>

		<guid isPermaLink="false">http://blog.blulite.org/?p=145</guid>
		<description><![CDATA[Quick Glance Memory Type Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO High Speed Duo, Memory Stick PRO-HG Duo, Secure Digital (SD) Card, Secure Digital High Capacity (SDHC) Card, Secure Digital Extended Capacity (SDXC) LCD Screen Size 2.7 &#8230; <a href="http://blog.blulite.org/?p=145">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&amp;pub=5574668538&amp;toolid=10001&amp;campid=5336636400&amp;customid=&amp;icep_item=280718577798&amp;ipn=psmain&amp;icep_vectorid=229466&amp;kwid=902099&amp;mtid=824&amp;kw=lg"><img class="alignleft size-full wp-image-146" title="8293617_lg" src="http://blog.blulite.org/wp-content/uploads/2011/08/8293617_lg.jpg" alt="" width="200" height="200" /></a></p>
<table>
<tbody>
<tr>
<th colspan="2"><strong>Quick Glance</strong></th>
</tr>
<tr>
<td><em>Memory Type</em></td>
<td>Memory  Stick Duo, Memory Stick PRO Duo, Memory Stick PRO High Speed Duo,  Memory Stick PRO-HG Duo, Secure Digital (SD) Card, Secure Digital High  Capacity (SDHC) Card, Secure Digital Extended Capacity (SDXC)</td>
</tr>
<tr>
<td><em>LCD Screen Size</em></td>
<td>2.7 in</td>
</tr>
<tr>
<td><em>Camera Type</em></td>
<td>Compact Camera</td>
</tr>
<tr>
<td><em>Megapixels</em></td>
<td>14.1 Megapixel</td>
</tr>
<tr>
<td><em>Image Stabilization</em></td>
<td>Electronic</td>
</tr>
<tr>
<td><em>Optical Zoom</em></td>
<td>4</td>
</tr>
<tr>
<td><em>Weight</em></td>
<td>3.42</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blog.blulite.org/?feed=rss2&#038;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy 10.1&#8243; Wi-Fi Only 16GB Tablet &#8211; $479 &#8211; eBay</title>
		<link>http://blog.blulite.org/?p=140&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samsung-galaxy-10-1-wi-fi-only-16gb-tablet-479-ebay</link>
		<comments>http://blog.blulite.org/?p=140#comments</comments>
		<pubDate>Thu, 04 Aug 2011 19:53:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eBay]]></category>

		<guid isPermaLink="false">http://blog.blulite.org/?p=140</guid>
		<description><![CDATA[Your mobile life just got better with the amazing Samsung Galaxy Tab 10.1. It&#8217;s WXGA-TFT screen redefines high resolution performance with sharper movies, better game graphics, and crystal clear video chats. MacMall Part No.: 8791266 Manufacturer Part No.: GT-P7510MAYXAB Manufacturer: &#8230; <a href="http://blog.blulite.org/?p=140">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&amp;pub=5574668538&amp;toolid=10001&amp;campid=5336635221&amp;customid=&amp;icep_item=260826131271&amp;ipn=psmain&amp;icep_vectorid=229466&amp;kwid=902099&amp;mtid=824&amp;kw=lg"><img class="alignleft size-full wp-image-141" title="8791266_lg" src="http://blog.blulite.org/wp-content/uploads/2011/08/8791266_lg.jpg" alt="" width="200" height="200" /></a><br />
Your mobile life just got better with the amazing Samsung Galaxy Tab 10.1. It&#8217;s WXGA-TFT screen redefines high resolution performance with sharper movies, better game graphics, and crystal clear video chats.</p>
<p>MacMall Part No.: 8791266<br />
Manufacturer Part No.: GT-P7510MAYXAB<br />
Manufacturer: Samsung</p>
<p>&nbsp;</p>
<p><strong>A Better Tablet<br />
</strong>A Better Tablet Your mobile life  just got better with the amazing Samsung Galaxy Tab 10.1. It&#8217;s WXGA-TFT  screen redefines high resolution performance with sharper movies, better  game graphics, and crystal clear video chats. Android 3.1, Honeycomb  provides open access to over 150,000 Marketplace Apps and an immersive,  lightning fast web browsing experience. And with a sleek design that is  only .34&#8243; thin, the amazingly lightweight Galaxy Tab 10.1 is sure to be  the envy of all your friends. It&#8217;s time to Tab.</p>
<p><strong>Redefining High Performance</strong><br />
Surf  the Web, play games and access millions of web pages with Adobe Flash  Technology on a 10.1 screen. The 1280 x 800 WXGA widescreen makes it  easy to enjoy movies in brilliant HD clarity, while the Dual Core Tegra 2  processor delivers rich colors and stunning graphics. Or experience a  visually stunning video chat with the 2MP front-facing camera.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blulite.org/?feed=rss2&#038;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update to Media Center move</title>
		<link>http://blog.blulite.org/?p=128&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=update-to-media-center-move</link>
		<comments>http://blog.blulite.org/?p=128#comments</comments>
		<pubDate>Thu, 04 Aug 2011 03:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Around the house]]></category>

		<guid isPermaLink="false">http://blog.blulite.org/?p=128</guid>
		<description><![CDATA[I have everything moved but haven&#8217;t had much time to upload the pictures. I will have them up soon. Sorry for the delay. These are picture of the old setup. Old server is whats being replaced. I have to take &#8230; <a href="http://blog.blulite.org/?p=128">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have everything moved but haven&#8217;t had much time to upload the pictures. I will have them up soon. Sorry for the delay.</p>
<p>These are picture of the old setup. Old server is whats being replaced. I have to take some pictures of the completed MCE. I will get on that shortly but first, I have to mount the TV on the wall or something similar.</p>

<a href='http://blog.blulite.org/?attachment_id=131' title='Media Center attached to tv'><img width="150" height="150" src="http://blog.blulite.org/wp-content/uploads/2011/08/2011-07-07-21.32.45-150x150.jpg" class="attachment-thumbnail" alt="Media Center attached to tv" title="Media Center attached to tv" /></a>
<a href='http://blog.blulite.org/?attachment_id=132' title='Media Center attached to tv'><img width="150" height="150" src="http://blog.blulite.org/wp-content/uploads/2011/08/2011-07-07-21.33.05-150x150.jpg" class="attachment-thumbnail" alt="Media Center attached to tv" title="Media Center attached to tv" /></a>
<a href='http://blog.blulite.org/?attachment_id=133' title='Media Center attached to tv'><img width="150" height="150" src="http://blog.blulite.org/wp-content/uploads/2011/08/2011-07-07-21.33.17-150x150.jpg" class="attachment-thumbnail" alt="Media Center attached to tv" title="Media Center attached to tv" /></a>
<a href='http://blog.blulite.org/?attachment_id=134' title='Old server'><img width="150" height="150" src="http://blog.blulite.org/wp-content/uploads/2011/08/2011-07-08-10.52.18-150x150.jpg" class="attachment-thumbnail" alt="Old server" title="Old server" /></a>
<a href='http://blog.blulite.org/?attachment_id=135' title='Old server'><img width="150" height="150" src="http://blog.blulite.org/wp-content/uploads/2011/08/2011-07-08-10.52.27-150x150.jpg" class="attachment-thumbnail" alt="Old server" title="Old server" /></a>

]]></content:encoded>
			<wfw:commentRss>http://blog.blulite.org/?feed=rss2&#038;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola XOOM Android Tablet (WiFi) &#8211; $439.99 &#8211; eBay</title>
		<link>http://blog.blulite.org/?p=125&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=motorola-xoom-android-tablet-wifi</link>
		<comments>http://blog.blulite.org/?p=125#comments</comments>
		<pubDate>Thu, 04 Aug 2011 03:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eBay]]></category>

		<guid isPermaLink="false">http://blog.blulite.org/?p=125</guid>
		<description><![CDATA[MOTOROLA XOOM has a super-powerful dual-core processor and Android 3.0 (Honeycomb) &#8212; the Android platform designed specifically for tablets. With its 10.1-inch HD widescreen display, you’ll enjoy HD video in a thin, light, and powerful tablet. Motorola has redefined the &#8230; <a href="http://blog.blulite.org/?p=125">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&amp;pub=5574668538&amp;toolid=10001&amp;campid=5336635221&amp;customid=&amp;icep_item=150639460810&amp;ipn=psmain&amp;icep_vectorid=229466&amp;kwid=902099&amp;mtid=824&amp;kw=lg"><img class="alignleft size-medium wp-image-126" title="$(KGrHqF,!hsE4vR48I,+BOOWKGb8Tw~~0_3" src="http://blog.blulite.org/wp-content/uploads/2011/08/KGrHqFhsE4vR48I+BOOWKGb8Tw0_3-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><strong>MOTOROLA XOOM</strong> has a super-powerful dual-core processor and  Android 3.0 (Honeycomb) &#8212; the Android platform designed specifically  for tablets. With its 10.1-inch HD widescreen display, you’ll enjoy HD  video in a thin, light, and powerful tablet.</p>
<p>Motorola has redefined the tablet by giving you more ways to connect  with friends, stay productive on the go and providing more ways to have  fun with the Motorola Xoom.  The Xoom boasts a dual core processor with  each of the cores running at 1 Ghz, a 10.1 inch widescreen HD touch  screen display and it runs on Google’s Android 3.0 Honeycomb OS, which  offers multi-touch, holographic user interface that improves on Android  favorites such as multi-tasking, widgets, browsing, customization and  notifications.  It also offers the latest Google mobile creations,  including access to over 3 million eBooks, Google Maps 5.0 with 3D  interaction and Google Talk with video voice and chat.  The Xoom was  also the talk to the town at the 2011 Consumer Electronics Show (CES),  being named the Best of Show.</p>
<p>And the features don’t stop there.  The Motorola Xoom also offers a  front-facing 2-megapixel camera that allows you to participate in video  chats over Wi-Fi via Google Talk as well as a rear facing 5-megapixel  that offers the ability to capture video in 720p HD.  The 10.1 inch  display delivers console-like gaming performance on its 1280 x 800-pixel  display and it features a barometer, e-compass, built-in gyroscope,  accelerometer and adaptive lighting for new types of applications.</p>
<p>Other features include a 32 GB internal memory, the ability to expand  the memory via an optional microSD cards (with future software upgrade),  Bluetooth for hands-free devices and stereo music streaming, access to  personal and corporate e-mail, HD 1080p video playback, HDMI output for  connecting to a compatible HDTV or monitor, Wireless-N Wi-Fi networking  with Mobile Hotspot capabilities, and a 3250 mAh battery for up to 10  hours of Wi-Fi internet browsing.</p>
<p>&nbsp;</p>
<p><strong>Key Features:</strong></p>
<ul>
<li>Large 10.0-inch HD widescreen display</li>
<li>Free 4G LTE Upgrade (Future 4G LTE upgrade applies to original purchase)</li>
<li>Dual-core 1 GHz processor</li>
<li>Android 3.0 (Honeycomb) designed specifically for tablets</li>
<li>2 MP webcam and 5 MP camera with 720p HD video capture and playback</li>
</ul>
<p>*<strong>VIDEO EDITING SOFTWARE:</strong> Movie Studio</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blulite.org/?feed=rss2&#038;p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay &#8211; Tech Tuesday Deals</title>
		<link>http://blog.blulite.org/?p=107&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ebay-tech-tuesday-deals</link>
		<comments>http://blog.blulite.org/?p=107#comments</comments>
		<pubDate>Sun, 10 Jul 2011 03:58:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eBay]]></category>

		<guid isPermaLink="false">http://blog.blulite.org/?p=107</guid>
		<description><![CDATA[Tech tuesday daily deals on ebay. Buy all you can with these great deals. Tuesday only.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.blulite.org/wp-content/uploads/2011/07/2011_DD_Generic_300x250.gif"><img class="alignleft size-full wp-image-114" title="2011_DD_Generic_300x250" src="http://blog.blulite.org/wp-content/uploads/2011/07/2011_DD_Generic_300x250.gif" alt="" width="300" height="250" /></a><em>Tech tuesday</em> daily deals on <em>ebay</em>. Buy all you can with these great deals. Tuesday only.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blulite.org/?feed=rss2&#038;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving the Media Center computer to Closet</title>
		<link>http://blog.blulite.org/?p=93&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moving-the-media-center-computer-to-closet</link>
		<comments>http://blog.blulite.org/?p=93#comments</comments>
		<pubDate>Sun, 03 Jul 2011 05:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Around the house]]></category>

		<guid isPermaLink="false">http://blog.blulite.org/?p=93</guid>
		<description><![CDATA[I will be moving my media center computer into the closet after I get a 33&#8242; HDMI cable. It will be replacing my server motherboard, processor and ram. I am trying to reduce cost and power consumption. Pictures and more &#8230; <a href="http://blog.blulite.org/?p=93">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I will be moving my media center computer into the closet after I get a 33&#8242; HDMI cable. It will be replacing my server motherboard, processor and ram. I am trying to reduce cost and power consumption. Pictures and more info to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blulite.org/?feed=rss2&#038;p=93</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NEW LG INFINIA 37LE5300 37&#8243; LED TV &#8211; $489 &#124; eBay</title>
		<link>http://blog.blulite.org/?p=77&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-lg-infinia-37le5300-37-led-tv-ebay-489</link>
		<comments>http://blog.blulite.org/?p=77#comments</comments>
		<pubDate>Fri, 01 Jul 2011 05:07:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eBay]]></category>
		<category><![CDATA[37LE5300]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[LG]]></category>

		<guid isPermaLink="false">http://blog.blulite.org/?p=77</guid>
		<description><![CDATA[NEW LG INFINIA 37LE5300 37&#8243; LED TV &#8211; eBay &#8211; $489 Offering energy-saving LED backlighting, 1080p Full HD resolution for crystal-clear detail, and TruMotion 120Hz technology for virtually no motion blur, the 37-inch LG 37LE5300 LED LCD HDTV is also &#8230; <a href="http://blog.blulite.org/?p=77">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&amp;pub=5574668538&amp;toolid=10001&amp;campid=5336636400&amp;customid=&amp;icep_item=380351104469&amp;ipn=psmain&amp;icep_vectorid=229466&amp;kwid=902099&amp;mtid=824&amp;kw=lg"><img class="alignleft size-medium wp-image-78" title="$(KGrHqIOKiwE308Cw)MEBOC1(i(FdQ~~_3" src="http://blog.blulite.org/wp-content/uploads/2011/07/KGrHqIOKiwE308CwMEBOC1iFdQ_3-300x300.jpg" alt="" width="300" height="300" /></a><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&amp;pub=5574668538&amp;toolid=10001&amp;campid=5336636400&amp;customid=&amp;icep_item=380351104469&amp;ipn=psmain&amp;icep_vectorid=229466&amp;kwid=902099&amp;mtid=824&amp;kw=lg">NEW LG INFINIA 37LE5300 37&#8243; LED TV &#8211; eBay &#8211; $489</a></p>
<div>
<p>Offering energy-saving LED backlighting, 1080p Full HD resolution for  crystal-clear detail, and TruMotion 120Hz technology for virtually no  motion blur, the 37-inch LG 37LE5300 LED LCD HDTV is also great for  watching sports and movies with fast action thanks to its 2ms  (millisecond) response time. The latest in HDTV technology, LED delivers  deep blacks, bright colors and crisp images to rival any display  category, and are the slimmest, most energy efficient televisions  available. Improved motion capture allows smooth, natural pictures, even  with fast paced action.</p>
<p>Other features include an incredible  3,000,000:1 dynamic contrast ratio for more stunning colors and deeper  blacks, one USB port for connecting external drives for playing back MP3  audio, JPEG photo and DivX HD video files, stereo speakers with 20  watts of power and Dolby Digital decoding, and four HDMI inputs.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.blulite.org/?feed=rss2&#038;p=77</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

